Phoenix (T158)
Built on the proven Tatra chassis, TATRA PHOENIX is driven through the toughest terrain by powerful, efficient, yet environmentally friendly PACCAR MX engines, ZF or Allison Transmissions and a comfortable and modern DAF cabin. Available in Australia in 4×4, 6×6, 8×8, 10×10 and 12×12 configurations
Configuration | Model | Engine | Gearbox | GVM | Spec Sheet | Drawing |
4×4 | 8PFR23 | Paccar MX300 | ZF Traxon | 20,000kg | (Download Link) | (Download Link) |
6×6 | 8PFR33 | Paccar MX355* | ZF Traxon | 30,000kg | (Download Link) | (Download Link) |
8×8 | 8PFR43 | Paccar MX355* | ZF Traxon | 41,000kg | (Download Link) | (Download Link) |
8×8 | 8PFR46 | Paccar MX355* | ZF Traxon | 46,000kg* | (Contact Us) | (Contact Us) |
6×6 | 8PFR34 | Paccar MX355* | Allison 4500 | 35,000kg* | (Download Link) | (Contact Us) |
8×8 | 8PFR44 | Paccar MX355* | Allison 4700 | 46,000kg* | (Download Link) | (Download Link) |
10×10 | 8PFR56 | Paccar MX355* | Allison 4500 | 62,000kg* | (Download Link) | (Download Link) |
*GVM Upgrade available
Custom design models available on request
6×6, 8×8 & 10×10 Tipper Models Available
T815-2
Using the Tatra KING FRAME design and suspension, this model offers a robust solution for mining and civil applications, using the powerful Tatra 435HP engine and Allison 4500 transmission. Available in Australia in 4×4, 6×6, 8×8, and 10×10 configurations.
Configuration | Model | Engine | Gearbox | GVM | Spec Sheet | Drawing |
4×4 Crew Cab | 232R53/459 | Tatra | Allison | 19,000kg* | (download link) | (download link) |
6×6 | 232R20/459 | Tatra | Allison | 33,000kg* | (download link) | (download link) |
8×8 | 2TFR44-44 | Tatra | Allison | 43,000kg* | (download link) | (download link) |
*GVM Upgrade available
T815-7
Utilising the same engine, transmission and suspension design as the T815-2, this model offers the additional feature of a low profile certified ROPS/FOPS cabin for additional safety or where access is limited. Available in Australia in 4×4, 6×6, 8×8, and 10×10 configurations.
Configuration | Model | Engine | Gearbox | GVM | Spec Sheet | Drawing |
4×4 | 732R53/41A | Tatra | Allison | 19,000kg | (download link) | (download link) |
6×6 | 732R33/412 | Tatra | Allison | 33,000kg* | (Contact Us) | (Contact Us) |
8×8 | 732R90/447 | Tatra | Allison | 44,000kg* | (download link) | (download link) |
10×10 | 732R70/447 | Tatra | Allison | 50,500kg | (download link) | (download link) |
*GVM Upgrade available
*Custom design models available on request