Tatra Phoenix
 
															Built on the proven Tatra chassis, TATRA PHOENIX is driven through the toughest terrain by powerful, efficient, yet environmentally friendly EURO 6 engine, ZF or Allison Transmissions and a comfortable and modern DAF cabin. Available in Australia in 4×4, 6×6, 8×8, and 10×10 configurations.
| Wheels | Engine | Transmission | GBM (tonne) | Hub Reduction | 
|---|---|---|---|---|
| 
											4x4										 | 
											MX11 400HP										 | 
											ZF Traxon										 | 
											20										 | 
											No										 | 
| 
											6x6										 | 
											MX13 483HP										 | 
											ZF Traxon										 | 
											30										 | 
											No										 | 
| 
											6x6										 | 
											MX13 483HP										 | 
											ZF Traxon										 | 
											35-41**										 | 
											Yes										 | 
| 
											8x8										 | 
											MX13 483HP										 | 
											ZF Traxon										 | 
											43										 | 
											No										 | 
| 
											8x8										 | 
											MX13 483HP/530HP										 | 
											ZF Traxon										 | 
											46-52**										 | 
											Yes										 | 
| 
											10x10										 | 
											MX13 530HP										 | 
											ZF Traxon										 | 
											62										 | 
											Yes										 | 
Customised models can be requested
**Pending tyre configuration
Tatra Force
 
															The new generation of TATRA FORCE vehicles are based on the legendary Tatra chassis with a central backbone tube and independent suspension on all axles. The TATRA FORCE is driven through the toughest terrain by powerful and efficient, yet environmentally friendly CUMMINS EURO 6 engines, ZF or Allison Transmissions and a comfortable modern TATRA cabin that builds on the exceptional off-road and on-road handling characteristics of the previous two generations. Available in Australia in 4×4, 6×6 configurations.
| Wheels | Engine | Transmission | GBM (tonne) | Hub Reduction | 
|---|---|---|---|---|
| 
											4x4										 | 
											Cummins L96E 400HP										 | 
											ZF Traxon (Allison option)										 | 
											20										 | 
											No										 | 
| 
											6x6										 | 
											Cummins L96E 400HP										 | 
											ZF Traxon (Allison option)										 | 
											30**										 | 
											No										 | 
| 
											6x6										 | 
												Cummins L96E 400HP										 | 
											ZF Traxon (Allison option)										 | 
											26-35***										 | 
											Yes										 | 
Customised models can be requested
**Pending tyre configuration
**Super single tyres
